From 12:00 - 1:00pm on May 6, the organization with the most unique donors to their GiveBIG campaign in the given hour will receive a $500 boost. There will be one winner from each size category, Small (budgets under $1 Million), Medium (budgets $1 Million to $4 Million), and Large (budgets $4 Million and above). Follow along in real-time during these times to track progress!
Please note: Final leaderboard standings will be verified post-event.
Nonprofits up to $1M
| # | Participant | Donors |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Nonprofits $1M - $4M
| # | Participant | Donors |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Nonprofits $4M+
| # | Participant | Donors |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
From 12:00 - 1:00pm on May 7, the organization with the most unique donors to their GiveBIG campaign in the given hour will receive a $500 boost. There will be one winner from each size category, Small (budgets under $1 Million), Medium (budgets $1 Million to $4 Million), and Large (budgets $4 Million and above). Follow along in real-time during these times to track progress!
Please note: Final leaderboard standings will be verified post-event.
Nonprofits up to $1M
| # | Participant | Donors |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Nonprofits $1M - $4M
| # | Participant | Donors |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Nonprofits $4M+
| # | Participant | Donors |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |